Semaines | Dates (Sunday to Sunday) | Price in euros |
Availability |
Week 18 to 26 | 25/04 to 27/06/2021 | 1500 | THE WEEK |
Week 27 | 27/06 to 04/07/2021 | 1500 | |
Week 28 | 04/07 to 11/07/2021 | 1500 | |
Week 29 | 11/07 to 18/07/2021 | 1500 | |
Week 30 | 18/07 to 2507/2021 | 1500 | |
Week 31 | 25/07 to 01/08/2021 | 1500 | |
Week 32 | 01/08 to 08/08/2021 |
1500 |
|
Week 33 |
08/08 to 15/08/2021 |
1500 |
|
Week 34 |
15/08 to 22/08/2021 | 1500 | |
Week 35 to 37 |
22/08 to 29/09/2021 |
1500 |
Taxe de séjour : 2 € per person (18 years and older) per night (payable to the Tresor Public)
Semaines | Dates (Sunday to Sunday) | Price in euros |
Availability |
Week 50 | 04/12 to 11/12/21 | 2400 | |
Week 51 | 11/12 to 18/12/20 | 2400 | |
Week 52 | 18/12 to 25/12/21 | 3900 | |
Week 1 |
26/12 to 02/01/22 | NOT AVAILABLE | |
Week 2 | 02/01 to 09/01/22 | 2400 | |
Week 3 | 09/01 to 16/01/22 | 2400 | |
Week 4 | 16/01 au 23/01/22 | 2400 | |
Week 5 | 23/01 to 30/01/22 | 2400 | |
Week 6 | 30/01 to 06/02/22 | 2600 | |
Week 7 | 06/02 to 14/02/22 | 3900 | |
Week 8 | 14/02 to 21/02/21 | NOT AVAILABLE | |
Week 9 | 21/02 to 28/02/21 | NOT AVAILABLE | |
Week 10 | 28/02 to 07/03/21 | NOT AVAILABLE | |
Week 11 | 07/03 to 14/03/21 | 2600 | |
Week 12 | 14/03 to 21/03/21 | 2400 | |
piton | 21/03 to 28/03/21 | 2400 | |
Week 14 | 28/03 to 04/04/21 | 2400 | |
Week 15 | 04/04 to 11/04/21 | 2400 | |
Week 16 | 11/04 to 18/04/21 | ||
Week 17 | 18/04 to 24/04/21 | 2400 |
Taxe de séjour : 2 € per person (18 years and older) per night
Reservations and bookings, please contact
Valerie Laisne +33 6 31 71 25 91