Semaines | Dates (Sunday to Sunday) | Price in euros |
Availability |
Week 23 to 26 | 05/06 to 03/07/2023 | 1800 | THE WEEK |
Week 27 | 02/07 to 09/07/2023 | 1800 | |
Week 28 | 09/07 to 16/07/2023 | 1800 | |
Week 29 | 16 /07 to 23/07/2023 | 1800 | |
Week 30 | 23/07 to 30/07/2023 | 1800 | |
Week 31 | 31/07 to 07/08/2022 | NOT AVAILABLE | |
Week 32 | 07/08 to 14/08/2022 |
|
NOT AVAILABLE |
Week 33 |
14/08 to 21/08/2022 |
1600 |
|
Week 34 |
21/08 to 28/08/2022 | 1600 | |
Week 35 to 39 |
28/08 to 29/09/2022 |
1600 |
THE WEEK |
Taxe de séjour : 2 € per person (18 years and older) per night (payable to the Tresor Public)
Semaines | Dates (Sunday to Sunday) | Price in euros |
Availability |
Week 50 | 03/12 to 10/12/22 | 2800 | |
Week 51 | 10/12 to 17/12/22 | 2800 | |
Week 52 | 18/12 to 24/12/22 | NOT AVAILABLE | |
Week 1 |
24/12 to 31/12/22 | NOT AVAILABLE | |
Week 2 | 31/12 to 07/01/23 | 3500 | |
Week 3 | 08/01 to 15/01/23 | 2800 | |
Week 4 | 15/01 au 22/01/23 | 2800 | |
Week 5 | 22/01 to 29/01/23 | 2800 | |
Week 6 | 29/01 to 05/02/23 | 2800 | |
Week 7 | 05/02 to 12/02/23 | 3990 | |
Week 8 | 12/02 to 19/02/23 | NOT AVAILABLE | |
Week 9 | 19/02 to 26/02/23 | 3990 | |
Week 10 | 26/02 to 05/03/23 | 3990 | |
Week 11 | 05/03 to 12/03/23 | 2800 | |
Week 12 | 12/03 to 19/03/23 | 2800 | |
piton | 19/03 to 26/03/23 | 2800 | |
Week 14 | 26/03 to 02/04/23 | 2800 | |
Week 15 | 02/04 to 09/04/23 | 2800 | |
Week 16 | 09/04 to 16/04/23 | 2800 | |
Week 17 | 16/04 to 23/04/23 | 2800 |
Taxe de séjour : 2 € per person (18 years and older) per night
Reservations and bookings, please contact
Valerie Laisne +33 6 31 71 25 91